cherry@bluetaiyang.com
Nominal capacity:1500mah
Cell type: limno2 soft battery
Items | Parameter | |
Battery model | cp443842 1500mah 3v | |
Open circuit voltage | ≥3.1V | |
Size | 4.4mm*38.0mm*42mm | |
Operating |
-40°C~60°C | |
Sample |
Provide Free Samples |
|
OEM/ODM |
Yes(Accepted) |
|
Max. constant current | 600mA | |
Max. pulse current | 1000mA | |
Storage condition |
≤30℃,≤75%RH |
|
Weight | Appr:13.0g | |
Self-discharge |
2% |
model | Maximum | Rated | Maximum | |
size | Capacity | discharge current | ||
continuous | pulse | |||
cp102425 | 10.2×25×26 | 1100 | 400 | 600 |
cp254442 | 2.7×45×43 | 750 | 300 | 500 |
cp401922 | 4.2×20×23 | 300 | 100 | 150 |
cp451830 | 4.8×18.6×30 | 480 | 150 | 200 |
cp452922 | 0.5×22.2×29 | 18 | 10 | 20 |
cp502540 | 5.0×25×40.2 | 1200 | 400 | 800 |
cp602026 | 6.2×21×27 | 600 | 200 | 300 |
cp603956 | 6.2×40×57 | 3500 | 1500 | 2000 |
cp604050 | 6.0×40×50 | 3000 | 1500 | 2000 |
cp804834 | 7.7×48.6×34 | 150 | 20 | 40 |
CP042345 | 0.45×23×45 | 30 | 20 | 35 |
CP042922 | 0.45×29×22 | 15 | 10 | 20 |
CP082922 | 0.8×29.5×22.5 | 60 | 10 | 20 |
CP083645 | 0.8×36.5×45.5 | 250 | 50 | 100 |
CP084248 | 0.8×45.5×48 | 320 | 50 | 100 |
CP1003542 | 10.5×37.5×42.5 | 3800 | 1000 | 2000 |
CP1003742 | 10.2×38×43 | 3900 | 1200 | 2000 |
CP1007060 | 10.0×70.0×60.0 | 11500 | 1500 | 3000 |
CP104248 | 1.0×45.5×48 | 400 | 100 | 200 |
CP104848 | 1.0×48×48 | 400 | 100 | 200 |
CP113130 | 1. 15×31×30 | 165 | 10 | 50 |
CP114951 | 1. 1×49×51 | 380 | 100 | 200 |
CP124653 | 1.25×47.5×53.5 | 550 | 200 | 300 |
CP142828 | 1.5×29×29 | 100 | 15 | 30 |
CP144920 | 1.4×49×20 | 150 | 20 | 40 |
CP153030 | 1.6×31×31 | 120 | 50 | 100 |
CP153350 | 1.55×33×50 | 400 | 100 | 200 |
CP155050 | 1.6×51×51 | 650 | 500 | 1000 |
CP163350 | 1.6×33×50 | 450 | 100 | 200 |
CP164848 | 1.6×48×48 | 520 | 100 | 200 |
CP2012120 | 2.0×12×125 | 400 | 100 | 200 |
CP202850 | 2.2×28.5×50 | 380 | 100 | 200 |
CP223045 | 2.4×31×46 | 480 | 150 | 300 |
CP223638 | 22×36×38 | 500 | 100 | 200 |
CP223830 | 2.3×38.5×30.5 | 380 | 100 | 300 |
CP224035 | 2.4×41×36 | 580 | 150 | 300 |
CP224147 | 2.3×45×49 | 800 | 500 | 1200 |
CP224248 | 2.2×42×48 | 850 | 200 | 400 |
CP243842 | 2.4×38×42 | 700 | 100 | 200 |
CP252525 | 2.6×25×25 | 240 | 50 | 100 |
CP263638 | 2.6×36×38 | 700 | 100 | 200 |
CP264558 | 2.8×46×59 | 1250 | 300 | 500 |
CP265045 | 2.8×51×46 | 1200 | 300 | 500 |
CP281314 | 2.85×13.5×14.5 | 50 | 10 | 20 |
CP283636 | 2.8×36×36 | 700 | 150 | 300 |
CP301330 | 3.0×13.5×30.5 | 200 | 40 | 80 |
CP301919 | 3.2×20.0×20.0 | 150 | 30 | 50 |
CP302752 | 3.0×27×52 | 1030 | 300 | 500 |
CP302775 | 3.2×27×75 | 1450 | 350 | 700 |
CP303450 | 3.2×34×50 | 1300 | 300 | 500 |
CP305050 | 3.2×51×51 | 1600 | 600 | 1000 |
CP32100100 | 3.2×100.0×100.0 | 8000 | 1500 | 3000 |
CP372440 | 3.7×24×40 | 700 | 150 | 300 |
CP383147F | 4.3×31.5×47.5 | 1350 | 300 | 500 |
CP401720 | 4.2×18×21 | 220 | 50 | 120 |
CP401830 | 4. 1×18.5×30 | 400 | 100 | 200 |
CP403346 | 4. 1×33×46 | 1300 | 300 | 500 |
CP403838 | 4. 1×38×38 | 1500 | 600 | 900 |
CP405050 | 4.2×51×51 | 2400 | 1000 | 1500 |
CP405555 | 4. 1×55.5×55.5 | 3000 | 1000 | 3000 |
CP407060 | 4. 1×70.5×60.5 | 4300 | 1000 | 3000 |
CP451728 | 4.5×18×29 | 380 | 120 | 200 |
CP502025 | 5.0×20.5×25 | 420 | 50 | 150 |
CP502425 | 5. 1×24×25 | 530 | 200 | 300 |
CP502440 | 5.2×25×42 | 1200 | 400 | 800 |
CP502525 | 5.2×26×26 | 600 | 200 | 300 |
CP502530 | 5.2×25.5×30.5 | 750 | 150 | 200 |
CP502537 | 5. 1×25×37 | 1200 | 300 | 500 |
CP503333 | 5.0×33×33 | 1200 | 400 | 800 |
CP503742 | 5.2×38×43 | 1900 | 800 | 1200 |
CP504644 | 5.2×47×45 | 2500 | 1200 | 2000 |
CP505050 | 5.2×51×51 | 3000 | 1500 | 2000 |
CP552338 | 5.5×23×38 | 1000 | 300 | 500 |
CP552623 | 5.5×27×23 | 630 | 200 | 300 |
CP553145 | 5.5×31×45 | 1700 | 400 | 800 |
CP602745 | 6.3×27.0×45.5 | 1350 | 250 | 500 |
CP603147 | 6.0×31×47 | 1900 | 400 | 800 |
CP603448 | 6.0×34×48 | 2400 | 500 | 1000 |
CP603450 | 6.0×34×50 | 2400 | 500 | 1000 |
CP604061 | 6. 1×40.0×61.0 | 3600 | 300 | 600 |
CP605050 | .6.0×50×50 | 3800 | 1000 | 2000 |
CP6052164 | 6. 1×52.5×164.5 | 15000 | 3000 | 5000 |
CP651848 | 6.5×17.5×48.5 | 1200 | 400 | 800 |
CP701725 | 7.2×18×26 | 520 | 150 | 300 |
CP702236 | 7.2×22×36 | 1300 | 300 | 500 |
CP702440 | 7.0×24×40 | 1500 | 500 | 900 |
CP7052164 | 7. 1×52.5×164.5 | 17000 | 3000 | 5000 |
CP7335128 | 7. 1×35.0×131.0 | 9400 | 1500 | 3000 |
CP754560 | 7.5×44.5×60 | 5000 | 1500 | 3000 |
CP755060 | 7.7×50.0×60.5 | 5500 | 1000 | 2000 |
CP783668 | 7.8×36.0×68.0 | 4600 | 1000 | 2000 |
CP7839109 | 7.8×39×109 | 10000 | 3000 | 5000 |
CP783970 | 7.8×39×70 | 5500 | 3000 | 5000 |
CP802060 | 8.0×20×60 | 2100 | 2000 | 3000 |
CP802732 | 8.2×27.5×32.5 | 1200 | 150 | 300 |
CP8043115 | 8.0×43×115 | 12000 | 3000 | 5000 |
CP804660 | 8.0×46.5×60.5 | 5500 | 1500 | 3000 |
CP8258160 | 8.2×58.5×160.5 | 22000 | 3000 | 5000 |
CP8544115 | 8.5×44.5×115.5 | 13500 | 3000 | 5000 |
CP902525 | 9.3×25.0×25.0 | 1050 | 300 | 450 |
CP903450 | 9.0×34×50 | 3500 | 1000 | 2000 |
CP9058160 | 9.0×58×160.0 | 25000 | 2000 | 3000 |
CP952434 | 9.7×25×35 | 1700 | 500 | 800 |
T |
4.4mm |
W |
38.0mm |
H |
42.0mm |
L |
100.0mm |