
cherry@bluetaiyang.com
Model Number: BYT-330w
Rechargeable or Non-rechargeable: Rechargeable
Over Load Protection: 330W/330VA
Special Features: Wireless Charging, Flashlight, Cigar Lighter
Size: 210.5mm*162mm*150mm
Over Load Protection: 330W/330VA
Output Current: 5A
Rated Frequency: 60Hz
Protection: Over load/Over current/Over temperatuer/Over charge and discharge, etc
| Model | BYT330W | |
| Battery Type | li-ion NCM | |
| Capacity | 288.6Wh | |
| Output | ||
| AC Output | Rated Power | 330W/500VA |
| Surge Power | 700W/700VA | |
| Over Load Protection | 360W/360VA | |
| Output Voltage | 110Vac±10% | |
| Output Current | 5A | |
| Rated Frequency | 60Hz | |
| Output Wave | Pure Sine Wave | |
| Output type | Multi-purpose Socket | |
| USB | Type A | QC3.0 18W*3 |
| Type C | QC、PD3.0 18W | |
| DC | 12V-24v | 12V 5A*2 |
| Cigar lighting | 12V 10A | |
| LED Lighting | 3W | |
| lnput | ||
| USB PD Charger | 60Wmax | |
| DC Charge | 12-24V/5A 100W Max | |
| Operating Conditions | ||
| Protection | Overload/overcurrent/over-temperature/overcharge and discharge, etc | |
| Operating Temperature | -10°C ~ 440°C | |
| Storage Temperature | -30°C ~ 70°C | |
| Humidity | 5%-95% | |
| Weight | 3kg (Approx) | |
| Dimension | 210.5*162*150 mm | |
